Bandwidth Calculator
Calculate display bandwidth requirements for HDMI and DisplayPort
Display Settings
Bandwidth Required
Required Bandwidth
23.98 Gbps
Cable Compatibility
Cable Standards Comparison
| Standard | Max Bandwidth | Max Resolution | HDR Support |
|---|---|---|---|
| HDMI 1.4 | 10.2 Gbps | 4K@30Hz, 1080p@120Hz | No |
| HDMI 2.0 | 18 Gbps | 4K@60Hz, 1440p@144Hz | HDR10 |
| HDMI 2.1 | 48 Gbps | 4K@120Hz, 8K@60Hz | HDR10+, Dolby Vision |
| DisplayPort 1.2 | 17.28 Gbps | 4K@60Hz, 1080p@240Hz | No |
| DisplayPort 1.4 | 25.92 Gbps | 4K@120Hz, 8K@30Hz | HDR10 |
| DisplayPort 2.0 | 77.37 Gbps | 8K@60Hz, 4K@240Hz | HDR10+ |
Related Tools
Calculate safe areas for your broadcast video format
Find resolution that matches your available bandwidth
Compare bandwidth requirements between resolutions
Reference bandwidth needs for standard resolutions
Calculate bandwidth for high refresh rate signals
Calculate total bandwidth for multiple display setup
Calculate HDMI bandwidth for projector resolution