Multi-Monitor Calculator
Calculate total resolution for multi-display setups
Setup Configuration
Total Resolution
Combined Resolution
5760 × 1080
Total Pixels
6.2 MP
GPU Load vs Single
3.0×
Popular Configurations
| Setup | Total Resolution | Megapixels | GPU Demand |
|---|---|---|---|
| 2× 1080p Horizontal | 3840×1080 | 4.1 MP | 2.0× |
| 3× 1080p Horizontal | 5760×1080 | 6.2 MP | 3.0× |
| 2× 1440p Horizontal | 5120×1440 | 7.4 MP | 3.6× |
| 3× 1440p Horizontal | 7680×1440 | 11.1 MP | 5.3× |
| 2× 4K Horizontal | 7680×2160 | 16.6 MP | 8.0× |
| 4× 1080p (2×2 Grid) | 3840×2160 | 8.3 MP | 4.0× |
Related Tools
Calculate individual monitor dimensions for your setup
Calculate TV dimensions for multi-screen video wall
Compare different monitor combinations visually
Find optimal sitting distance for multi-monitor setup
Calculate video bandwidth for multiple high-res displays
Calculate total pixel count across multiple monitors