Standard Resolutions
Complete reference chart of display resolutions
16:9 Standard Resolutions
| Name | Resolution | Pixels | Megapixels | Common Use |
|---|---|---|---|---|
| nHD | 640×360 | 230,400 | 0.23 | Low-end mobile |
| qHD | 960×540 | 518,400 | 0.52 | Budget smartphones |
| HD / 720p | 1280×720 | 921,600 | 0.92 | HD TV, streaming |
| HD+ | 1600×900 | 1,440,000 | 1.44 | Laptops, budget monitors |
| Full HD / 1080p | 1920×1080 | 2,073,600 | 2.07 | Standard monitors, TV |
| QHD / 1440p / 2K | 2560×1440 | 3,686,400 | 3.69 | Gaming monitors |
| QHD+ | 3200×1800 | 5,760,000 | 5.76 | High-end laptops |
| 4K UHD | 3840×2160 | 8,294,400 | 8.29 | 4K TVs, monitors |
| 5K | 5120×2880 | 14,745,600 | 14.75 | iMac 5K, Pro displays |
| 8K UHD | 7680×4320 | 33,177,600 | 33.18 | 8K TVs, Pro video |
| 16K | 15360×8640 | 132,710,400 | 132.71 | Experimental, signage |
4:3 Classic Resolutions
| Name | Resolution | Pixels | Megapixels | Common Use |
|---|---|---|---|---|
| VGA | 640×480 | 307,200 | 0.31 | Legacy, webcams |
| SVGA | 800×600 | 480,000 | 0.48 | Legacy monitors |
| XGA | 1024×768 | 786,432 | 0.79 | Projectors, old laptops |
| SXGA | 1280×1024 | 1,310,720 | 1.31 | Office monitors (5:4) |
| UXGA | 1600×1200 | 1,920,000 | 1.92 | Professional displays |
| QXGA | 2048×1536 | 3,145,728 | 3.15 | iPad Retina |
Ultrawide Resolutions (21:9, 32:9)
| Name | Resolution | Aspect | Megapixels | Common Use |
|---|---|---|---|---|
| UW-FHD | 2560×1080 | 21:9 | 2.76 | Entry ultrawide |
| UW-QHD | 3440×1440 | 21:9 | 4.95 | Gaming ultrawide |
| UW-4K | 5120×2160 | 21:9 | 11.06 | Pro ultrawide |
| DFHD | 3840×1080 | 32:9 | 4.15 | Super ultrawide 1080p |
| DQHD | 5120×1440 | 32:9 | 7.37 | Super ultrawide 1440p |
16:10 Resolutions
| Name | Resolution | Pixels | Megapixels | Common Use |
|---|---|---|---|---|
| WXGA | 1280×800 | 1,024,000 | 1.02 | Older laptops, tablets |
| WXGA+ | 1440×900 | 1,296,000 | 1.30 | Budget laptops |
| WSXGA+ | 1680×1050 | 1,764,000 | 1.76 | 22" monitors |
| WUXGA | 1920×1200 | 2,304,000 | 2.30 | 24" monitors, laptops |
| WQXGA | 2560×1600 | 4,096,000 | 4.10 | MacBook Pro, iPads |
| WQUXGA | 3840×2400 | 9,216,000 | 9.22 | High-end laptops |
Cinema / DCI Resolutions
| Name | Resolution | Aspect | Megapixels | Use |
|---|---|---|---|---|
| 2K DCI (Flat) | 1998×1080 | 1.85:1 | 2.16 | Digital cinema |
| 2K DCI (Scope) | 2048×858 | 2.39:1 | 1.76 | Widescreen cinema |
| 4K DCI (Flat) | 3996×2160 | 1.85:1 | 8.63 | 4K digital cinema |
| 4K DCI (Full) | 4096×2160 | 1.90:1 | 8.85 | 4K mastering |
Common Mobile Resolutions
| Device Type | Resolution | Aspect | PPI Range | Examples |
|---|---|---|---|---|
| Budget Phone | 720×1600 | 20:9 | 270-300 | Entry-level Android |
| Mid-range Phone | 1080×2400 | 20:9 | 400-450 | Most Android phones |
| iPhone Standard | 1179×2556 | 19.5:9 | 460 | iPhone 15 |
| iPhone Pro Max | 1290×2796 | 19.5:9 | 460 | iPhone 15 Pro Max |
| Flagship Android | 1440×3088 | 19.3:9 | 500+ | Samsung S24 Ultra |
| iPad | 2048×2732 | 4:3 | 264 | iPad Pro 12.9" |
| Android Tablet | 1600×2560 | 16:10 | 280-300 | Galaxy Tab S9 |
Related Tools
Calculate aspect ratio for any resolution in the list
Visualize the shape of standard resolution formats
Compare any two standard resolutions visually
Scale between standard resolution formats accurately
Find video specifications for standard resolutions
Calculate PPI for standard resolutions on your screen
Find bandwidth requirements for standard resolutions
Check your current screen resolution instantly