Monitor Size Calculator
Calculate screen dimensions from diagonal size and aspect ratio
Diagonal → Width × Height
:
Screen Dimensions
Width
23.53"
59.8 cm
Height
13.24"
33.6 cm
Screen Area
311.5 sq in
2010.0 sq cm
Width × Height → Diagonal
Screen Diagonal
26.96"
68.5 cm
Detected Aspect Ratio:
16:9
Common Monitor Sizes (16:9)
| Diagonal | Width | Height | Area | Common Use |
|---|---|---|---|---|
| 24" | 20.9" (53.1 cm) | 11.8" (29.9 cm) | 246.6 sq in | Entry-level monitor |
| 27" | 23.5" (59.8 cm) | 13.2" (33.6 cm) | 311.5 sq in | Popular desktop |
| 32" | 27.9" (70.8 cm) | 15.7" (39.9 cm) | 438.0 sq in | Large desktop / 4K |
| 43" | 37.5" (95.2 cm) | 21.1" (53.5 cm) | 790.7 sq in | TV / Large display |
| 55" | 47.9" (121.8 cm) | 27.0" (68.5 cm) | 1293.3 sq in | Living room TV |
| 65" | 56.7" (143.9 cm) | 31.9" (81.0 cm) | 1808.0 sq in | Large living room TV |
Related Tools
Calculate TV dimensions for your living room setup
Compare different monitor sizes visually side by side
Find the best sitting distance for your monitor size
Calculate total desk space needed for dual monitors
Find the pixel density of your monitor at this size
Calculate dimensions for different aspect ratio monitors